Bradley Jones
- Team:Liverpool
- Position:Goalkeeper
- Place of Birth:Armadale, Australia
- Date of Birth:19th March 1982
- Height:6'3
- Weight:12st 2lbs
http://www.facebook.com/pages/bradley-jones/319151698154668
Bradley Jones Statistics
| Liverpool | Pld | On | Off | Gls | Red | Yellow |
|---|---|---|---|---|---|---|
| League | 8 | 1 | 0 | 0 | 0 | 1 |
| FA Cup | 6 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 5 | 0 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Australia | Pld | On | Off | Gls | Red | Yellow |
| International | 3 | 2 | 0 | 0 | 0 | 0 |
| Derby County | Pld | On | Off | Gls | Red | Yellow |
| League | 7 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Middlesbrough | Pld | On | Off | Gls | Red | Yellow |
| League | 57 | 0 | 0 | 0 | 1 | 0 |
| FA Cup | 11 | 1 | 0 | 0 | 0 | 0 |
| League Cup | 3 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 4 | 0 | 0 | 0 | 0 | 1 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheffield Wednesday | Pld | On | Off | Gls | Red | Yellow |
| League | 15 | 0 | 0 | 0 | 1 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 5 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Blackpool | Pld | On | Off | Gls | Red | Yellow |
| League | 12 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| League | 5 | 0 | 0 | 0 | 0 | 1 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 2 | 0 | 0 | 0 | 0 | 0 |
| Rotherham United | Pld | On | Off | Gls | Red | Yellow |
| League | 0 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
| Stockport County | Pld | On | Off | Gls | Red | Yellow |
| League | 1 | 0 | 0 | 0 | 0 | 0 |
| FA Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| League Cup | 0 | 0 | 0 | 0 | 0 | 0 |
| European Cups | 0 | 0 | 0 | 0 | 0 | 0 |
| Others | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Jones Biography
An experienced goalkeeper who joined Liverpool in the summer of 2010.
After being back-up to Pepe Reina in his first season Brad found himself third choice at Anfield during 2011-12. He saw his first action in April when he was came off the bench at Blackburn with his first touch being to save a penalty.
Brad then started the FA Cup semi-final against Everton before being an unused substitute in the final games of the season. Brad developed in the academy at Middlesbrough and spent the best part of a decade at the Riverside but was not until the 2008-09 season that he played regular first-team football.
Prior to this he had played second fiddle to Mark Schwarzer both at Boro and at international level for Australia. Brad has been capped at full international level for Australia.
He experienced personal tragedy in November 2011 with the death of his five-year-old son from leukaemia.
After being back-up to Pepe Reina in his first season Brad found himself third choice at Anfield during 2011-12. He saw his first action in April when he was came off the bench at Blackburn with his first touch being to save a penalty.
Brad then started the FA Cup semi-final against Everton before being an unused substitute in the final games of the season. Brad developed in the academy at Middlesbrough and spent the best part of a decade at the Riverside but was not until the 2008-09 season that he played regular first-team football.
Prior to this he had played second fiddle to Mark Schwarzer both at Boro and at international level for Australia. Brad has been capped at full international level for Australia.
He experienced personal tragedy in November 2011 with the death of his five-year-old son from leukaemia.

No comments:
Post a Comment