2015 final: Warsaw
Built on the site of the Tenth Anniversary Stadium, Warsaw hosted five matches at UEFA EURO 2012, and will stage the 2015 UEFA Europa League final.
UEFA Capacity: 56,070
Tenants: Polish national team
Opened: January 2012
Tenants: Polish national team
Opened: January 2012
• Staged the opening game of UEFA EURO 2012, Poland's 1-1 draw with Greece, the first of three group matches. Also hosted the quarter-final between Portugal and Czech Republic, and the semi-final between Germany and Italy.
• Located on the eastern banks of the Vistula in the district of Praga Poludnie, its red-and-white facaderesembles a waving Polish flag and it was designed by JSK Architekci, the company behind the Municipal Stadium Wroclaw.
• The last UEFA EURO 2012 venue to be completed, it opened with a big concert on 29 January 2012 and a month later hosted its first match as Poland drew 0-0 with Portugal. After EURO it will host American Football's Polish Bowl, and concerts by Madonna and Coldplay.
• The National Stadium is on the site of the old Tenth Anniversary Stadium which since 1989 had been home to a bazaar.
• The old venue, partly constructed using rubble collected from the site of the Warsaw Uprising, had stood since 1955. Primarily a football stadium, it also hosted athletics, cycling and, in 1983, Pope John Paul II gave mass to a congregation of 100,000.
• The last international at the old venue took place in April 1983 when an own goal from future Poland national team coach PaweÅ‚ Janas restricted the hosts to a 1-1 UEFA European Championship qualifying draw with Finland.
• The last international at the old venue took place in April 1983 when an own goal from future Poland national team coach PaweÅ‚ Janas restricted the hosts to a 1-1 UEFA European Championship qualifying draw with Finland.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 2014/15 UEFA Europa League access list This list is provisional and subject to final confirmation from UEFA | ||||||
| Association | Q1 | Q2 | Q3 | PO | Group | |
| Rank | ||||||
| N/A | Fair Play (three teams) | UCL 15 teams (Q3) | Holders UCL 10 teams (PO) | |||
| 1 | Spain | N6 | N5 | CW | ||
| 2 | England | N6 | N5 | CW | ||
| 3 | Germany | N6 | N5 | CW | ||
| 4 | Italy | N5 | N4 | CW | ||
| 5 | Portugal | N5 | N4 | CW | ||
| 6 | France | N5 | N4 | CW | ||
| 7 | Ukraine | N5 | N4 | CW N3 | ||
| 8 | Russia | N5 | N4 | CW N3 | ||
| 9 | Netherlands | N5 | N4 | CW N3 | ||
| 10 | Turkey | N4 | N3 | CW | ||
| 11 | Belgium | N4 | N3 | CW | ||
| 12 | Greece | N4 | N3 | CW | ||
| 13 | Switzerland | N4 | N3 | CW | ||
| 14 | Cyprus | N4 | N3 | CW | ||
| 15 | Denmark | N4 | N3 | CW | ||
| 16 | Austria | RU N3 | CW | |||
| 17 | Czech Republic | RU N3 | CW | |||
| 18 | Romania | RU N3 | CW | |||
| 19 | Israel | CW RU N3 | ||||
| 20 | Belarus | CW RU N3 | ||||
| 21 | Poland | CW RU N3 | ||||
| 22 | Croatia | N3 | CW RU | |||
| 23 | Sweden | N3 | CW RU | |||
| 24 | Scotland | N3 | CW RU | |||
| 25 | Serbia | N3 | CW RU | |||
| 26 | Slovakia | N3 | CW RU | |||
| 27 | Norway | RU N3 | CW | |||
| 28 | Bulgaria | RU N3 | CW | |||
| 29 | Hungary | RU N3 | CW | |||
| 30 | Slovenia | RU N3 | CW | |||
| 31 | Georgia | RU N3 | CW | |||
| 32 | Azerbaijan | RU N3 | CW | |||
| 33 | Finland | CW RU N3 | ||||
| 34 | Bosnia and Herzegovina | CW RU N3 | ||||
| 35 | Moldova | CW RU N3 | ||||
| 36 | Republic of Ireland | CW RU N3 | ||||
| 37 | Lithuania | CW RU N3 | ||||
| 38 | Kazakhstan | CW RU N3 | ||||
| 39 | Latvia | CW RU N3 | ||||
| 40 | Iceland | CW RU N3 | ||||
| 41 | Montenegro | CW RU N3 | ||||
| 42 | FYROM | CW RU N3 | ||||
| 43 | Albania | CW RU N3 | ||||
| 44 | Malta | CW RU N3 | ||||
| 45 | Liechtenstein | CW | ||||
| 46 | Luxembourg | CW RU N3 | ||||
| 47 | Northern Ireland | CW RU N3 | ||||
| 48 | Wales | CW RU N3 | ||||
| 49 | Estonia | CW RU N3 | ||||
| 50 | Armenia | CW RU N3 | ||||
| 51 | Faroe Islands | CW RU N3 | ||||
| 52 | San Marino | CW RU | ||||
| 53 | Andorra | CW RU | ||||
| 54 | Gibraltar | CW | ||||
Abbreviations
Q1: First qualifying round
Q2: Second qualifying round
Q3: Third qualifying round
PO: Play-off round
CW: Cup winners
RU: Domestic league runners-up
N3: Domestic league third-placed side
N4: Domestic league fourth-placed side
N5: Domestic league fifth-placed side
N6: Domestic league sixth-placed side
Q1: First qualifying round
Q2: Second qualifying round
Q3: Third qualifying round
PO: Play-off round
CW: Cup winners
RU: Domestic league runners-up
N3: Domestic league third-placed side
N4: Domestic league fourth-placed side
N5: Domestic league fifth-placed side
N6: Domestic league sixth-placed side












No comments:
Post a Comment